There are currently a total of 57 former Texas Longhorns football players that have not only played in the NFL, but have gone on to the big time--the Super Bowl! I don't have all the numbers and the stats on how many college football players have gone on to glory on other college teams, so I can't say this is more than other schools or anything like that, but I do know that this list is quite impressive! We, as Longhorns, have an awesome history of great players coming out of our Texas Longhorns football program!
Here is a complete list of the players, teams, year and player positions for the Longhorns in the Super Bowl!
Year | Team |
| Player | Position |
1969 | New York Jets |
| John Elliot | DT/DE |
1969 | New York Jets |
| Jim Hudson | DB |
1969 | New York Jets |
| Pete Lammons | TE |
1969 | New York Jets |
| George Sauer | WR |
1971 | Dallas Cowboys |
| Don Talbert | OT |
1973 | Washington Redskins |
| Diron Talbert | DT |
1981 | Philadelphia Eagles |
| Jerry Sisemore | OT |
1982 | San Francisco 49ers |
| Ricky Churchman | RBP |
1983 | Miami Dolphins |
| Glenn Blackwood | DB |
1985 | Miami Dolphins |
| Glenn Blackwood | DB |
1986 | New England Patriots |
| Raymond Clayborn | DB |
1986 | New England Patriots |
| Kenneth Sims | DT/DE |
1986 | New England Patriots |
| Ed Williams | DE |
1986 | Chicago Bears |
| Bill Heathcock | DT |
1986 | Chicago Bears |
| Steve McMichael | DT |
1987 | New York Giants |
| Raul Allegre | K |
1987 | Denver Broncos |
| Bobby Micho | TE |
1987 | Denver Broncos |
| Dave Studdard | OT |
1987 | Denver Broncos |
| Ray Woodard | DT |
1988 | Washington Redskins |
| Terry Orr | TE |
1988 | Denver Broncos |
| Laron Brown | WR |
1988 | Denver Broncos |
| Bobby Micho | TE |
1988 | Denver Broncos |
| Dave Studdard | OT |
1988 | Denver Broncos |
| Ray Woodard | DT |
1988 | Denver Broncos |
| Dave Studdard | OT |
1989 | Cincinnati Bengals |
| Paul Jetton | OG |
1990 | San Francisco 49ers |
| Terry Tausch | OG/OT |
1990 | Denver Broncos |
| Mike Ruether | C |
1991 | Buffalo Bills |
| John Hagy | DB |
1992 | Washington Redskins |
| Terry Orr | TE |
1993 | Buffalo Bills |
| James Patton | DT |
1994 | Buffalo Bills |
| James Patton | DT |
1995 | San Diego Chargers |
| Stanley Richard | DB |
1998 | Denver Broncos |
| Dan Neil | OG |
1999 | Denver Broncos |
| Dan Neil | OG |
1999 | Atlanta Falcons |
| Shane Dronett | DT |
1999 | Atlanta Falcons |
| Adam Schreiber | C |
2000 | St. Louis Rams |
| Taje Allen | CB |
2000 | St. Louis Rams |
| Derek Lewis | TE* |
2001 | Baltimore Ravens |
| Priest Holmes | RB |
2006 | Pittsburgh Steelers |
| Casey Hampton | DT |
2006 | Seattle Seahawks |
| Marcus Tubbs | DT |
2006 | Seattle Seahawks |
| D.D. Lewis | LB |
2007 | Chicago Bears |
| Cedric Benson | RB |
2007 | Chicago Bears |
| Nathan Vasher | CB |
2008 | New York Giants |
| Aaron Ross | CB |
2008 | New England Patriots |
| David Thomas | TE! |
2009 | Pittsburgh Steelers |
| Casey Hampton | DT |
2009 | Pittsburgh Steelers |
| Tony Hills | OT |
2009 | Pittsburgh Steelers |
| Limas Sweed | WR |
2009 | Arizona Cardinals |
| Lyle Sendlein | C |
2010 | New Orleans Saints |
| David Thomas | TE |
2011 | Green Bay Packers |
| Jermichael Finley | TE! |
2011 | Pittsburgh Steelers |
| Casey Hampton | DT |
2011 | Pittsburgh Steelers |
| Tony Hills | OT |
2011 | Pittsburgh Steelers |
| Jonathan Scott | OT |
2011 | Pittsburgh Steelers |
| Limas Sweed | WR! |
*practice squad
! injured reserve |