Position, Jersey, Name, Height and Weight:
WR 1 Mike Davis 6'2" 188
WR 3 DeSean Hales 5'11" 175
LB 3 Jordan Hicks 6'2" 235
S 4 Kenny Vaccaro 6'1" 215
RB 5 Jeremy Hills 6'0" 202
LB 5 Aaron Benson 6'2" 233
QB 6 Case McCoy 6'2" 200
QB 7 Connor Brewer 6'2" 200
DB 7 Mykkele Thompson 6'2" 183
WR 8 Jaxon Shipley 6'1" 190
WR 9 John Harris 6'3" 211
FB 13 Chet Moss 6'2" 242
QB 14 David Ash 6'3" 222
P/PK 14 William Russ 6'4" 193
LB 15 Demarco Cobbs 6'2" 215
WR 16 Bryant Jackson 6'2" 191
CB 17 Adrian Phillips 5'11" 199
QB 17 John Wilder 6'2" 180
TE 18 D.J. Grant 6'3" 238
DB 21 Duke Thomas 5'11" 170
CB 23 Carrington Byndom 6'0" 180
WR 23 Chris Giron 5'8" 165
RB 24 Joe Bergeron 6'1" 230
CB 25 Josh Turner 6'0" 177
RB/WR 26 D.J. Monroe 5'9" 175
WR 27 Michael Zaring 6'3" 180
RB 28 Malcolm Brown 6'0" 213
CB 28 Quandre Diggs 5'10" 200
S 29 Sheroid Evans 6'0" 185
WR 29 Jaren Nickleson 6'0" 193
CB 30 Ryan Roberts 5'8" 171
FB 30 Ryan Roberson 5'10" 238
CB 31 Leroy Scott 5'10" 193
PK 31 Ben Pruitt 6'1" 190
S 32 Devin Huffines 6'0" 190
PK 33 Grant Sirgo 5'10" 180
LB 33 Steve Edmond 6'3" 255
WR 35 Justin Aldridge 6'0" 170
LB 35 Kendall Thompson 6'3" 237
WR 36 Michael Wheeler 5'10" 183
FB 36 Alex De La Torre 6'1" 230
S 37 Nate Boyer 5'11" 190
DB 38 Ben George 6'1" 195
DS 39 Tom Newman 6'2" 207
S 40 Matthew Zapata 6'0" 191
WR 40 Tate Gresham 5'9" 180
LB 41 Holt Perlman 6'2" 215
WR 42 Dakota Haines 6'1" 180
LB 42 Tevin Jackson 6'2" 225
RB 43 Heath Hohmann 5'9" 188
DE 43 Logan Mills 6'3" 225
DE 44 Jackson Jeffcoat 6'5" 250
LB 45 Shawn Izadi 6'0" 212
LB 46 Brad Terry 6'1" 221
DE 47 Chris Terry 6'4" 230
LB 48 Trey Gonzales 6'0" 220
DE/DS 50 Michael Cruciani 6'0" 225
OL 51 Donald Hawkins 6'5" 310
C 55 Dominic Espinosa 6'4" 298
DE 57 Taylor Silguero 5'9" 217
LB 58 Cody Ramirez 5'11" 195
OL 65 Marcus Hutchins 6'5" 260
OG 66 Sedrick Flowers 6'3" 313
OL 68 Josh Cochran 6'6" 285
DT 69 Kyle Kriegel 6'5" 288
OL 71 Drew Russo 6'2" 245
OL 71 Camrhon Hughes 6'7" 320
OG 72 Mason Walters 6'6" 315
OG/C 73 Garrett Porter 6'6" 310
OL 74 Taylor Doyle 6'5" 290
OT 75 Trey Hopkins 6'4" 298
OL 76 Garrett Greenlea 6'7" 295
OG 79 Thomas Ashcraft 6'5" 315
TE 80 Jackson Crawley 6'3" 220
DE 80 Alex Okafor 6'4.5" 260
WR 81 Miles Onyegbule 6'4" 216
TE 82 Trey Graham 6'5" 236
OT 82 Luke Poehlmann 6'7" 295
TE 83 Trevor Leeson 6'3" 210
WR 84 Marquise Goodwin 5'9" 177
DT 85 Ashton Dorsey 6'2" 295
WR 86 Cade McCrary 6'4" 189
DL 87 Hasen Zaydon 5'11" 240
TE 88 M.J. McFarland 6'6" 245
DE 88 Cedric Reed 6'6" 256
TE 89 Barrett Matthews 6'2" 235
DE 92 Reggie Wilson 6'3" 252
TE 95 Greg Daniels 6'5" 280
DT 96 Chris Whaley 6'3" 279
DT 97 Brandon Moore 6'5" 335
DT 99 Desmond Jackson 6'1" 285
No comments:
Post a Comment