Conference Championships
Texas has won a combined 32 conference championships. Texas won the Southwest Conference 27 times, 21 times outright, the Texas-Intercollegiate League twice, and has won the Big 12 Conference three times. Texas ranks 6th in total conference championships won among all NCAA teams.
Year | Conference | Overall Record | Conference Record |
---|---|---|---|
1913 | TIAA | 7–1 | 3–0 |
1914 | TIAA | 8–0 | 4–0 |
1916 | Southwest | 7–2 | 5–1 |
1918 | Southwest | 9–0 | 4–0 |
1920 | Southwest | 9–0 | 5–0 |
1928 | Southwest | 7–2 | 5–1 |
1930 | Southwest | 8–1–1 | 4–1 |
1942 | Southwest | 9–2 | 5–1 |
1943 | Southwest | 7–1–1 | 5–0 |
1945 | Southwest | 10–1 | 5–1 |
1950 | Southwest | 9–2 | 6–0 |
1952 | Southwest | 9–2 | 6–0 |
1953† | Southwest | 7–3 | 5–1 |
1959† | Southwest | 9–2 | 5–1 |
1961† | Southwest | 10–1 | 6–1 |
1962 | Southwest | 9–1–1 | 6–0–1 |
1963 | Southwest | 11–0 | 7–0 |
1968† | Southwest | 9–1–1 | 6–1 |
1969 | Southwest | 11–0 | 7–0 |
1970 | Southwest | 10–1 | 7–0 |
1971 | Southwest | 8–3 | 6–1 |
1972 | Southwest | 10–1 | 7–0 |
1973 | Southwest | 8–3 | 7–0 |
1975† | Southwest | 10–2 | 6–1 |
1977 | Southwest | 11–1 | 8–0 |
1983 | Southwest | 11–1 | 8–0 |
1990 | Southwest | 10–2 | 8–0 |
1994† | Southwest | 8–4 | 4–3 |
1995 | Southwest | 10–2–1 | 7–0 |
1996 | Big 12 | 8–5 | 6–2 |
2005 | Big 12 | 13–0 | 8–0 |
2009 | Big 12 | 13–1 | 8–0 |
† Denotes co-champions
No comments:
Post a Comment