Below is the breakdown of who won what:
GOLD | ||
Athlete, Country | Sport, Event | Performance (Time/Score) |
Ricky Berens, USA | Swimming, 800m freestyle relay | 6:58.56 (World Record) |
Ian Crocker, USA | Swimming, 400m medley relay | prelims |
Brendan Hansen, USA | Swimming, 400m medley relay | 3:29.34 (World Record) |
Aaron Peirsol, USA | Swimming, 100m backstroke Swimming, 400m medley relay | 52.54 (World Record) 3:29.34 (World Record) |
Sanya Richards, USA | Track and Field, 1600m relay | 3:18.54 |
Melaine Walker, Jamaica | Track and Field, 400m hurdles | 52.67 (Olympic Record) |
Dave Walters, USA | Swimming, 800m freestyle relay | prelims |
Garrett Weber-Gale, USA | Swimming, 400m freestyle relay Swimming, 400m medley relay | 3:08:24 (World Record) prelims |
SILVER | ||
Athlete, Country | Sport, Event | Performance (Time/Score) |
Cat Osterman, USA | Softball | |
Aaron Peirsol, USA | Swimming, 200m backstroke | 1:54.33 |
BRONZE | ||
Athlete, Country | Sport, Event | Performance (Time/Score) |
Sanya Richards, USA | Track and Field, 400m | 49.93 |
Taylor Teagarden, USA | Baseball |
No comments:
Post a Comment